€1–3M of senior-secured growth credit to Late-Seed and Series A B2B tech companies.
Refer a portfolio company →The optimal timing for growth credit is not at the moment of fundraising. It is in the operating period between rounds. A company that has deployed its Series A capital, built recurring revenue, and can demonstrate 12+ months of MoM growth is the ideal borrower. That is 6–12 months post-close for most Series A rounds.
| Criteria | Range | Notes |
|---|---|---|
| Revenue | €2M–€7M | Contracted or recurring B2B revenue. |
| MoM growth | Positive for 6+ consecutive months | Recovering from a dip requires explanation. |
| Stage | Late-Seed to Series A | Pre-Seed and Series B+ fall outside our thesis. |
| Sector | B2B tech or tech-enabled | Critical Industries, AI, SaaS & Fintech. |
| Geography | EU, EEA, UK | Incorporated and primarily operating in Europe. |
| Use of proceeds | Growth | Runway, hiring, expansion. Not acquisition or capex above 20% of facility. |
We respond within 2 business days. Both you and the founder receive a confirmation immediately.
We will review the details and respond within 2 business days. You and the founder will both receive a confirmation shortly.